| number | title | location | description |
|---|---|---|---|
| ETC3250/5250 | Introduction to Machine Learning | Monash University | Covers the classic methods for dimension reduction, supervised classification and cluster analysis. What is special about this unit is the use ot high-dimensional data visualisation to explain emothds, and to diagnose models. |
| ETC5521 | Diving Deeper into Data | Monash University | This is an advanced exploratory data analysis unit, that is based on the spirit of Tukey, to discover the unexpected in data. It has a large focus on making effective plots of data, and checking for suprious structure with modern methods of inference for graphics. |
| ETC5512 | Wild-caught data | Monash University | This class is designed to introduce students to the variety of open source data available, to learn how to extract and tidy the data for analysis, curate new databases, understand the ethics of open data provision and use, and see how these data are used in a sample of case studies. |
| ETC1010/5510 | Introduction to Data Analysis | Monash University | The goal of this unit is to get students started with data analysis as fast as possible, so that they have a reasonable chance to begin tackling many contemporary and common problems. They learn how to read a variety of data formats, tidy, wrangle and visualise data, handle missing values, and fit basic statistical and computational models. |
| ETC2420/5242 | Statistical Thinking | Monash University | This unit develops students understanding of probability in order to build skills for conducting statistical inference. It is based on a modern computational approach to statistics, leveraging randomisation methods such as simulation, bootstrap, cross-validation, and permutation. The conceptual framework of hypothesis testing and confidence intervals is taught and the differences between frequentist and Bayesian procedures. |
| ETX5551 | Advanced topics in econometrics and business statistics 1 | Monash University | Four weeks on high-dimensional data visualisation following materials at https://dicook.github.io/mulgar_book/ |
Teaching resources
University courses
Workshops
And more than 30 workshops across the globe over many years.